Specifications
| TECHNICAL SPECIFICATIONS | |
| Item number | 40-00011706-40 |
| Internal network-based machine monitoring and utilization tracking (for NCT 204/304 controllers) | ✔ |
| Internal network infrastructure between machines and web server; database server; external hardware unit for software operation | ✔ |
| Real-time graphical display of machine states (machining, idle, alarm); periodic statistics | ✔ |
| 12-month subscription / machine. Discount 50% for 6–10 pcs, 100% from 11 pcs for additional licenses | ✔ |
| Price includes annual software updates (remote, free of charge). Hardware is NOT included | ✔ |
| SPECIFICATION | 1 |
ESIS-SW-OP24
SOFTVER OPTION 24 (NCT NOW OFFLINE):
Fill out our form and our experts will help you find the most suitable solutions!
Explore our other machines as well!
Do you have any questions?
If you have any questions or comments regarding our products or services, please feel free to contact our colleagues.
Contact us!