Specifications
| DATA |
| TECHNICAL SPECIFICATIONS | |
| Item number | 40-00011704-80 |
| Measurement of active power drawn from the grid | ✔ |
| Measurement of regenerated power fed back to the grid | ✔ |
| Measurement of reactive power | ✔ |
| Display of energy consumption also in monetary value | ✔ |
| Display of energy consumption during machining of a workpiece | ✔ |
| Display of energy consumption statistics in table and graphical form | ✔ |
| Energy management supervision from PLC | ✔ |
| For the energy management software option, the purchase and integration of DANI and LINKPOWER units to the NCT controller and machine power supply is required | ✔ |
| SPECIFICATION | 1 |
ESIS-SW-OP08
SOFTWARE OPTION 08 (ENERGY MANAGEMENT):
Fill out our form and our experts will help you find the most suitable solutions!
Explore our other machines as well!
Do you have any questions?
If you have any questions or comments regarding our products or services, please feel free to contact our colleagues.
Contact us!